**UNFORTUNATELY, DUE TO COVID-19, LYA IS NOT ABLE TO OFFER FALL BASEBALL FOR THE 2020 SEASON.**
Early Bird Registration Dates: Early July – August 15, 2019
Regular Registration Dates: August 15 - until leagues are full
Season Dates: September-Late October/Early November
Fields and Facilities: Lionville Park, Shamona Peck, Acker, Williamsburg, DEHS
Eligible Addresses*: residents of DASD
*To view by your address which little league you should be playing for, please use the following link and you can put either your home address or your school address in the "Find a League" box:
https://www.littleleague.org/play-little-league/league-finder/
Player Info: Boys (or girls) ages 9-16
Required Equipment: Supplied by player: Glove, cleats, baseball pants
Supplied by LYA: Uniform (shirt, socks, hat) bats, balls
Contact Information: Lionville Little League President – Dave Owsik- [email protected]
2020 Little League® Age Chart
FOR BASEBALL DIVISION ONLY
Match month (top line) and box with year of birth. League age indicated at right.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AGE |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 4 |
2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 5 |
2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 6 |
2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 7 |
2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 8 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 9 |
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 10 |
2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 11 |
2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 12 |
2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 13 |
2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 14 |
2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 15 |
2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | 2003 | 16 |
NOTE: This age chart is for BASEBALL DIVISONS ONLY, and only for 2020.
Registration Information
AGE GROUP | BORN BETWEEN | "Early Bird" FEE | Regular Registration Fee |
Minors (Ages 9-10) | 09/01/2009 – 08/31/2010 | $115 | $140 |
Majors (Ages 11-12) | 09/01/2007 – 08/31/2009 | $115 | $140 |
Juniors (Ages 13-14) | 09/01/2005 – 08/31/2007 | $135 | $160 |
Seniors (Ages 15-16) | 09/01/2003 – 08/31/2005 | $135 | $160 |
| | | |